<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:36 pm by All in One SEO v4.3.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rationalcapadvisors.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rational Capital Advisors, LLC</title>
		<link><![CDATA[https://rationalcapadvisors.com]]></link>
		<description><![CDATA[Rational Capital Advisors, LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Aug 2023 02:38:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rationalcapadvisors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rationalcapadvisors.com/financial-planning/getting-ready-for-a-financial-checkup/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/financial-planning/getting-ready-for-a-financial-checkup/]]></link>
			<title>Getting Ready for a Financial Checkup</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 02:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/insights/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 16:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/svb-and-bank-runs-implications-for-business-development-companies/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/svb-and-bank-runs-implications-for-business-development-companies/]]></link>
			<title>SVB and Bank Runs –Implications for Business Development Companies (&#8220;BDC&#8221;)?</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 16:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/financial-planning/roth-ira-conversion-in-a-bear-market/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/financial-planning/roth-ira-conversion-in-a-bear-market/]]></link>
			<title>Roth IRA Conversion in a Bear Market</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 16:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/embrace-the-bear-market/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/embrace-the-bear-market/]]></link>
			<title>Embrace the Bear Market?</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 20:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/investing-and-risks-warren-buffetts-advice/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/investing-and-risks-warren-buffetts-advice/]]></link>
			<title>Investing and Risks &#8211; Warren Buffett’s Advice</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 20:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/about-us/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 19:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/uncategorized/great-businesses-can-be-worth-their-high-pe-ratios/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/uncategorized/great-businesses-can-be-worth-their-high-pe-ratios/]]></link>
			<title>&lt;strong&gt;Great Businesses Can Be Worth Their High PE Ratios&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 19:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/alternative-asset-managers-weighing-long-term-value-amid-short-term-volatility/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/alternative-asset-managers-weighing-long-term-value-amid-short-term-volatility/]]></link>
			<title>&lt;strong&gt;Alternative Asset Managers: Weighing Long-Term Value Amid Short-Term Volatility&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 16:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/rational-investing/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/rational-investing/]]></link>
			<title>Rational Investing</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 11:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/a-better-alternative-to-the-4-rule/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/a-better-alternative-to-the-4-rule/]]></link>
			<title>A Better Alternative to the 4% Rule</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 20:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/financial-planning/a-custodian-roth-ira-for-the-teen-in-your-life/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/financial-planning/a-custodian-roth-ira-for-the-teen-in-your-life/]]></link>
			<title>A Custodian Roth IRA for the Teen in Your Life?</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 20:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/the-power-of-compounding-and-the-benefit-of-starting-young/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/the-power-of-compounding-and-the-benefit-of-starting-young/]]></link>
			<title>The Power of Compounding and the Benefit of Starting Young</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 20:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/low-rates-and-high-inflation-where-to-look-for-income/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/low-rates-and-high-inflation-where-to-look-for-income/]]></link>
			<title>Low Rates and High Inflation – Where to Look for Income?</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 20:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/learning-from-the-goat-buffetts-22-annual-letter/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/learning-from-the-goat-buffetts-22-annual-letter/]]></link>
			<title>Learning from the GOAT &#8211; Buffett&#8217;s 22 annual letter</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 20:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Sun, 15 Oct 2023 12:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/contact/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 15 Oct 2023 11:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/services/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 13:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/financial-planning/how-are-you-doing-financially/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/financial-planning/how-are-you-doing-financially/]]></link>
			<title>How are You doing Financially?</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 21:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/fossil-fuels-vs-renewables-the-false-choice/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/fossil-fuels-vs-renewables-the-false-choice/]]></link>
			<title>Fossil Fuels vs. Renewables:  The False Choice</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 21:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/investing/fairfax-financial-holdings-ltd-a-compounding-machine-a-non-svb-style-bond-portfolio/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/investing/fairfax-financial-holdings-ltd-a-compounding-machine-a-non-svb-style-bond-portfolio/]]></link>
			<title>&lt;strong&gt;Fairfax Financial Holdings Ltd. -A Compounding Machine &amp; a non-SVB Style Bond Portfolio &lt;/strong&gt; </title>
			<pubDate><![CDATA[Mon, 01 May 2023 00:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/financial-planning/retirement-saving-options-for-self-employed/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/financial-planning/retirement-saving-options-for-self-employed/]]></link>
			<title>&lt;strong&gt;Retirement Saving Options for Self-employed&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 19:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/disclaimers/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/disclaimers/]]></link>
			<title>Disclaimers</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 21:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rationalcapadvisors.com/privacy-policy/]]></guid>
			<link><![CDATA[https://rationalcapadvisors.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 21:32:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
